AnneMariesvej Herning - Denmark Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 21:51 on 6/1/13 Temperature |
-21.0°C |
|
Dew Point | -21.6°C | ||
Humidity | 95% | ||
Barometer | 1012.23hPa Rate 2.611hPa/hr |
||
Wind Direction | ESE | ||
Heat Index | -17.4°C | ||
Rainfall for Today | 0mm | ||
Total Rainfall | 606mm | ||
Today's Extremes | |||
High Temperature | -21.0°C at 21:51 | ||
Low Temperature | -21.0°C at 21:51 | ||
High Heat Index | -17.4°C at 21:51 | ||
Peak Wind Gust | 2mps at 21:51 | ||
Astronomical Data | |||
Sunrise | 8:52 | ||
Sunset | 16:05 | ||
Moonrise | 2:19 | ||
Moonset | 11:50 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet